Pre-requisites
Supported browsers
| Browser | Recommended |
|---|---|
| Chrome | 137 to 142 |
| Edge | 137 to 142 |
| Firefox | 139, 140 (ESR) |
Workstation sizing:
For optimal use on your workstation, Windows 10 or 11 with 4 to 8 GB of RAM is recommended.
Tomcat / J2EE environment
Tomcat / Java versions
Galigeo is J2EE application designed to run on a Tomcat server.
| Item | Pre-requisite | Notices | Check test |
| Operatin systems | Windows / Linux | ||
| Java | Java 1.8.0, Java 17.0, Java 21.0 | To check the Java version on your server, type from a shell command prompt : java -version | |
| Tomcat | Tomcat 8.5.x, Tomcat 9.0.x, Tomcat 10.0.x | We provide 2 different packages for Tomcat 8/9 and Tomcat 10. | You can check the version on the welcome page. By default: http://localhost:8080 |
Tomcat Memory sizing
| Component | Minimum | Recommanded |
|---|---|---|
| Tomcat memory | 2 Go | 4 Go |
| Disk space | 2 Go | 10 Go SSD |
SAP BI Platform
Galigeo is designed to be compatible with the SAP Tomcat and Java versions. It is not necessary to install a separate Tomcat server for Galigeo.
| Item | Pre-requisite |
| Supported versions | BI 4.3 SP4 (until Patch 15), BI 4.3 SP5 (until Patch 2), BI 2025 (until Patch 6) |
| Server components | Core Services, Web Intelligence |
| Available access | The installation requires an access to the CMC and the BI launchpad. CMC access is used to declare Galigeo web service as a WebIntelligence Custom element service. BI Launchpad is used to design / visualize WebI documents with Galigeo. |
Cognos Analytics
The Cognos server delivers the data for the Cognos reports that will be visualized and analyzed in the Galigeo maps. The maps are embedded into the Cognos reports. Galigeo does not require to install any additional component on the Cognos server.
| Item | Pre-requisite | How to check |
| Supported versions | BM Cognos Analytics:
11.2.3, 11.2.4, 12.0.2, 12.0.3, 12.0.4 |
|
| Server components | Cognos Analytics HTML5 Portal: Cognos Viewer, Report Studio, Cognos Administration |
1st test – Cognos Portal present launch Cognos Portal URL: Ex : C11: `http://cog-srv:9300/bi`. The Cognos login screen should appear. 2nd test – Access to Cognos Viewer – connect to Cognos Portal, open and refresh a Cognos report. 3rd test – Access to Report Studio – Cognos Portal > Launch Menu > Report Studio. 4th test – Access to Cognos Administration – Cognos Portal > Launch Menu > Cognos Administration. |
| User account | A Cognos user account with the following rights on reports: Read - Write - Execute - "Specification Execution" (used for the PDF export) |
The old cognos HTML4 portal is not supported as the new Cognos analytics Custom Control Tool is not supported
Database servers
Galigeo is compatible with the folowing database servers.
| Database | Versions | Spatial | Territory Manager | Memory/CPU requirements |
|---|---|---|---|---|
| Postgres | v12 up to v18 | Yes, Postgis | Supported | Minimum: 512 MB RAM, Recommended: 2 GB RAM, 1 core @ 2 GHz (x86_64) |
| SQL Server | 2017, 2019, 2022 | Not supported | Supported | Minimum: 1 GB RAM, Recommended: 2 GB RAM, 1 core @ 2 GHz (x86_64) |
| Oracle | 10g, 11g, 12c | Yes, Oracle Spatial | Minimum: 1 GB RAM, Recommended: 2 GB RAM, 1 core @ 2 GHz (x86_64) | |
| SAP IQ (Sybase) | 16.1 | Not supported | Minimum: 512 MB RAM, Recommended: 2 GB RAM, 1 core @ 2 GHz (x86_64) |
Esri Arcgis
Galigeo can consume Arcgis services in various ways. The table below list the supported services and where they can be used in Galigeo.
The latest supported version is 10.8.2.
| Service | Operation | Component |
|---|---|---|
| MapServer | Query | Catalog (vector data) |
| WFS Server | Catalog (vector data) | |
| Export Map | Basemaps (rastor data) | |
| FeatureServer | Query | Catalog (vector data) |
Currently, vector tiles are not supported.
List of URLs used by Galigeo
External domains accessed by the browser
| Type | Domain | Configurable |
|---|---|---|
| Basemap | openstreetmap.org | Yes |
| Basemap | openstreetmap.fr | Yes |
| Basemap | europa.eu (basemap.eea.europa.eu) | Yes |
| Geocoding | nominatim.org | Yes |
| Geocoding | arcgis.com | Yes |
The solution can be configured to use custom basemaps (Arcgis Server/Online, OSM tiling).
External domains accessed by the server
| Type | Domain | Optional |
|---|---|---|
| API/Service | *.galigeo.com | Yes (Datahub, footfall data) |
| Geocoder | arcgis.com | Yes |
| Geocoder | datagouv.org | Yes |
Galigeo supports proxy configuration to access external URLs.